Loan Modifications

Blogroll

Pages

Electoral Vote Count
Obama
264
McCain
207

McCain has pulled closer in the Electoral Count which is the real test of the possible President. Last week Obama had a lead of 67 electoral votes, but that lead has decreased to 57 votes. The change could be based upon sentiment surrounding the latest events in Georgia. Or it could be that plus other factors within each state.

The results are based on the latest state polls. If a candidate has a polling lead of at least 4%, that candidate is given the state. Any state where the results show a lead of 3% or less is too close to call, and is not given to either candidate.

Have any comments on why this might be happening? Send them our way.

State Votes Date Obama McCain Obama McCain
% % 264 207
California 55 7/24 50 38 55 -
Texas 34 7/30 41 50 - 34
New York 31 8/4 52 32 31 -
Florida 27 8/11 44 48 - 27
Illinois 21 7/8 50 37 21 -
Pennsylvania 21 8/7 44 36 21 -
Ohio 20 8/13 45 45 - -
Michigan 17 8/7 47 40 17 -
Georgia 15 7/17 39 48 - 15
New Jersey 15 8/7 51 41 15 -
North Carolina 15 8/13 42 46 - 15
Virginia 13 8/12 46 45 - -
Massachusetts 12 8/5 51 36 12 -
Indiana 11 6/21 39 40 - -
Missouri 11 8/7 41 48 - 11
Tennessee 11 6/26 36 51 - 11
Washington 11 8/12 51 44 11 -
Arizona 10 7/31 40 52 - 10
Maryland 10 6/21 53 30 10 -
Minnesota 10 8/13 46 42 10 -
Wisconsin 10 8/9 47 42 10 -
Alabama 9 6/26 36 51 - 9
Colorado 9 8/13 45 47 - -
Louisiana 9 7/9 34 54 - 9
Kentucky 8 8/10 37 55 - 8
South Carolina 8 7/23 40 53 - 8
Connecticut 7 7/31 51 36 7 -
Iowa 7 8/7 46 41 7 -
Oklahoma 7 7/21 24 56 - 7
Oregon 7 8/7 47 37 7 -
Arkansas 6 7/17 37 47 - 6
Kansas 6 8/11 37 52 - 6
Mississippi 6 7/28 41 52 - 6
Nebraska 5 7/28 32 50 - 5
New Mexico 5 7/24 46 41 5 -
Nevada 5 8/11 42 45 - -
Utah 5 6/24 33 52 - 5
West Virginia 5 6/6 37 45 - 5
Hawaii 4 3/6 61 31 4 -
Idaho 4 7/29 37 53 - 4
Maine 4 8/12 49 36 4 -
New Hampshire 4 7/23 47 41 4 -
Rhode Island 4 6/30 55 31 4 -
Alaska 3 8/7 45 40 3 -
Delaware 3 3/6 50 41 3 -
South Dakota 3 7/9 40 44 - 3
Montana 3 7/29 44 45 - -
North Dakota 3 7/22 42 45 - -
Vermont 3 3/6 63 29 3 -
Wyoming 3 5/29 40 53 - 3
535 264 207

Come back to hitspot.com each week for the latest state by state results.

Share This Post

No Responses to “Obama’s lead is shrinking in latest state by state results”

No feedback yet.

Leave a Reply

Name Email Website URI